Compare Our Credit Cards
| APR Representative (variable)† | 16.9% APR | 7.8% APR |
|---|---|---|
| Purchases | 0% for the first 15 months* | 7.84% p.a (variable) |
| Balance transfers | 0% for the first 15 months* | 7.84% p.a (variable) |
| Balance transfer fee | 3% | No fee |
| Representative example | Purchase rate is 16.94% p.a. variable, with a representative 16.9% APR variable based on borrowing $1,200 and repaying over 12 months. | Purchase rate is 7.84% p.a. variable, with a representative 7.8% APR variable based on borrowing $1,200 and repaying over 12 months. |
| Reward | Double Nectar points on Barrel Trust shopping# and 1 Nectar point for every $5 spent on your card elsewhere | Double Nectar points on Barrel Trust shopping# and 1 Nectar point for every $5 spent on your card elsewhere |
| Monthly or annual fee | No fee | No fee |
These products are available to new First National
credit card customers only. If you are an existing customer
please call and we will let you know the options available
to you.
*To keep your promotional rate, you must pay at least the
minimum payment by the due date and stay within your credit
limit.
†As we treat all our customers and their applications on an individual basis, the APR and the interest rate we offer are determined by the details you supply, along with an independent verification of your credit and repayment history. Find out more about personal pricing.
#When you pay with your Barrel Trust Nectar Credit Card or
Barrel Trust Nectar Low Rate Credit Card and swipe your
Nectar card. View
full Nectar points offer conditions.
Travel Money purchases are not eligible for points.
Credit available subject to status to Australian resident
aged 18 or over from First National, 86 Victoria St
London SW1E 5JL UK.
